Accept payments — Lifecycle & status
Accept payments
Lifecycle & status
Every charge is born, progresses and ends in one of the statuses below. Track changes through API responses or webhooks.
| Status | What it means |
|---|---|
| pending | Charge awaiting resolution (e.g. e-wallet). |
| issued | Charge issued (Pix generated, boleto emitted). Awaiting payment. |
| confirmed | Card pre-approved. Awaiting capture. |
| pre_captured | Pre-capture authorization recorded. |
| paid | Payment confirmed and available. |
| partially_refunded | Payment received with a partial refund. |
| refunding | Refund in progress. |
| refunded | Refund completed. |
| refund_error | Refund failed. Try again. |
| not_issued | Method issuance failed. |
| unpaid | Payment declined (card) or not performed. |
| canceled | Charge canceled before payment. |
| error | Processing error. |
| chargeback | Buyer disputed the charge. |
| chargeback_won | Dispute won in favor of the store. |
| chargeback_lost | Dispute lost (amount is returned). |
Typical flows
- Pix/boleto: issued → paid (or canceled/error).
- Pre-authorized card: confirmed → pre_captured → paid.
- Direct-approval card: confirmed → paid.
- Full refund: paid → refunding → refunded.
- Dispute: paid → chargeback → chargeback_won | chargeback_lost.